Friday, January 30, 2009

VLCD Day #35

Starting weight: 222.0 
VLCD Day #1 223.0 (result of loading)
 
Day #2 221.0 (-1)
 
Day #3 218.2 (-2.8)

Day #4 216.4 (-1.8) 
Day #5 214.8 (-1.6)
Day #6 215.4 (+0.6)
Day #7 213.2 (-2.2)
Day #8 212.4 (-0.8)
Day #9 212.2 (-0.2)
Day #10 210.8 (-1.4)
Day #11 210.0 (-0.8)
Day #12 208.8 (-1.2)
Day #13 208.8 (0.0)
Day #14 208.4 (-0.4)
Day #15 207.8 (-0.6)
Day #16 207.4 (-0.4)
Day #17 206.8 (-0.6)
Day #18 205.8 (-1.0)
Day #19 205.6 (-0.2) Apple Day
Day #20 203.6 (-2.0)
Day #21 203.2 (-0.4)
Day #22 203.6 (+0.4)
Day #23 203.2 (-0.4)
Day #24 201.8 (-1.4)
Day #25 201.2 (-0.6)
Day #26 201.0 (-0.2)
Day #27 200.4 (-0.6)
Day #28 200.4 (000000)
Day #29 200.4 (000000)
Day #30 198.6 (-1.8)
Day #31 198.2 (-0.4)
Day #32 197.8 (-0.4)
Day #33 196.4 (-1.4)
Day #34 196.2 (-0.2)
Day #35 195.6 (-0.6)

Total Lost 26.4 lbs

For quite a few nights I'm sure I will be having nightmares with the numbers .4 & .6 recurring over and over and over and over and over and over.  Turns out I should just be known as the "1/2 lb guy".  I can shed 1/2 lb daily on this diet no problem......ask me for anything more and I can't make any promises.

No comments: