Monday, January 19, 2009

VLCD Day #24



Praise the Load...Amen can I get an AMEN brothas and sistas.  Amen.


Starting weight: 222.0 
VLCD Day #1 223.0 (result of loading)
 
Day #2   221.0 (-1)
 
Day #3   218.2 (-2.8)

Day #4   216.4 (-1.8) 
Day #5   214.8 (-1.6)
Day #6   215.4 (+0.6)
Day #7   213.2 (-2.2)
Day #8   212.4 (-0.8)
Day #9   212.2 (-0.2)
Day #10 210.8 (-1.4)
Day #11 210.0 (-0.8)
Day #12 208.8 (-1.2)
Day #13 208.8 (0.0)  
Day #14 208.4 (-0.4)
Day #15 207.8 (-0.6)
Day #16 207.4 (-0.4)
Day #17 206.8 (-0.6)
Day #18 205.8 (-1.0)
Day #19 205.6 (-0.2)  Apple Day
Day #20 203.6 (-2.0)  
Day #21 203.2 (-0.4)
Day #22 203.6 (+0.4)
Day #23 203.2 (-0.4)
Day #24 201.8 (-1.4)

Total Lost 20.2 lbs

Now I mean no disrespect with the preacher ranting above, but those are kinda the voices going on in my head as I weighed in this morning.  I had several days of mediocrity this past week, so the 1.4 loss today was welcome.

I've been holding strong and sticking to the program like gum to the shoe.

I have concluded that Crystal Light doesn't appear to affect my weightloss.  I'm glad about that because it does help with the water consumption.  I don't have a lot of it, usually just once for dinner.

So now I can say I'm over the 20lbs lost mark.....FINALLY!!!  Come on, its been a eternal 24 days.  Hahahaha

1 comment: