Monday, February 2, 2009

VLCD Day #38

Starting weight: 222.0 
VLCD Day #1 223.0 (result of loading)
 
Day #2 221.0 (-1)
 
Day #3 218.2 (-2.8)

Day #4 216.4 (-1.8) 
Day #5 214.8 (-1.6)
Day #6 215.4 (+0.6)
Day #7 213.2 (-2.2)
Day #8 212.4 (-0.8)
Day #9 212.2 (-0.2)
Day #10 210.8 (-1.4)
Day #11 210.0 (-0.8)
Day #12 208.8 (-1.2)
Day #13 208.8 (0.0)
Day #14 208.4 (-0.4)
Day #15 207.8 (-0.6)
Day #16 207.4 (-0.4)
Day #17 206.8 (-0.6)
Day #18 205.8 (-1.0)
Day #19 205.6 (-0.2) Apple Day
Day #20 203.6 (-2.0)
Day #21 203.2 (-0.4)
Day #22 203.6 (+0.4)
Day #23 203.2 (-0.4)
Day #24 201.8 (-1.4)
Day #25 201.2 (-0.6)
Day #26 201.0 (-0.2)
Day #27 200.4 (-0.6)
Day #28 200.4 (000000)
Day #29 200.4 (000000)
Day #30 198.6 (-1.8)
Day #31 198.2 (-0.4)
Day #32 197.8 (-0.4)
Day #33 196.4 (-1.4)
Day #34 196.2 (-0.2)
Day #35 195.6 (-0.6)
Day #36 195.6 (000000) Apple Day
Day #37 193.4 (-2.2)
Day #38 193.8 (+0.4)


Total Lost 28.2 lbs

So I gained 0.4 back after that 2.2 loss from the apple day.  I guess I'm ok with that since I just did my measurements today and they were good.  Check this out.

             Start     Now
Neck      17.5      16.5      -1
Chest      46.5      43.5      -3
Dunlop      45        40         -5
Waist      38.5       36      -2.5
Thigh      25.75      24      -1.75



1 comment:

Dad and Mom said...

Good work, Nate!! You know we're all behind you supporting you all the way.
Love,Mom